Feature-by-Feature Comparison
See why enterprises choose Appdirs over CrowdStrike
| Feature | Appdirs | CrowdStrike |
|---|---|---|
| Security Coverage | ||
| Endpoint Protection | ||
| Mobile Device Security | Limited | |
| Data Erasure Platform | ||
| Vulnerability Management | ||
| Real-time Messaging Platform | ||
| AI Development Security | ||
| Platform Features | ||
| Unified Platform | 8 Products | 2-3 Products |
| Self-Hosted Option | ||
| Cross-Platform Agent | ||
| ML Anomaly Detection | ||
| File Integrity Monitoring | ||
| Container Security | ||
| Mobile & Device Management | ||
| iOS/Android MDM | ||
| Kiosk Mode | ||
| App Vulnerability Analysis | ||
| Device Lockdown | ||
| Location Tracking | ||
| AI & Innovation | ||
| AI Model Size | 175B params | Proprietary |
| Code Security AI | ||
| AI-Powered IDE | ||
| Custom AI Training | ||
| GPU Acceleration | Limited | |
| Deployment & Pricing | ||
| Cloud-Native | ||
| On-Premise Option | ||
| Transparent Pricing | ||
| No Per-Feature Charges | ||
| Free Trial | 30 days | 15 days |
Why Appdirs Wins
Key advantages that make the difference
Beyond endpoint: Complete security from mobile to cloud
Data erasure capabilities not available in CrowdStrike
True self-hosted option for data sovereignty
Integrated mobile device management
AI-powered development security tools
Real-time operations platform for instant response
40% more cost-effective for enterprise deployments
No cloud-only limitations
Total Cost of Ownership
Appdirs
$150/endpoint
Average Annual Cost
CrowdStrike
$240/endpoint
Average Annual Cost
Your Savings
$450,000
Per Year with Appdirs
* Based on average enterprise deployment of 5,000 endpoints