Feature-by-Feature Comparison
See why enterprises choose Appdirs over Qualys
| Feature | Appdirs | Qualys |
|---|---|---|
| Platform Scope | ||
| Vulnerability Management | ||
| Cloud Security | ||
| Compliance Management | ||
| Data Erasure | ||
| Mobile Device Management | ||
| AI Development Security | ||
| Real-time Messaging | ||
| Technology Stack | ||
| Agent-Based Scanning | ||
| Agentless Scanning | ||
| ML-Powered Detection | Basic | |
| 175B AI Model | ||
| Real-time Processing | Limited | |
| GPU Acceleration | ||
| Enterprise Features | ||
| Multi-Tenancy | ||
| RBAC | ||
| SSO Integration | ||
| Self-Hosted Option | Limited | |
| Air-Gapped Deployment | ||
| Unified Platform | ||
| Developer & DevOps | ||
| CI/CD Integration | ||
| IDE Integration | ||
| Code Security Analysis | Basic | |
| Container Security | ||
| Kubernetes Support | ||
| API-First Design | ||
| Cost & Support | ||
| Transparent Pricing | ||
| All-Inclusive License | ||
| 24/7 Support | ||
| Free Trial | 30 days | Request Only |
| No Hidden Fees | ||
Why Appdirs Wins
Key advantages that make the difference
7 integrated security products vs limited scope
Modern architecture with real-time capabilities
Complete mobile security not in Qualys
AI-powered development tools included
True self-hosted deployment options
Unified platform reduces complexity
40% lower TCO for enterprise deployments
No per-module pricing games
Total Cost of Ownership
Appdirs
$150/endpoint
Average Annual Cost
Qualys
$200/endpoint
Average Annual Cost
Your Savings
$250,000
Per Year with Appdirs
* Based on average enterprise deployment of 5,000 endpoints