Feature-by-Feature Comparison
See why enterprises choose Appdirs over Tenable
| Feature | Appdirs | Tenable |
|---|---|---|
| Vulnerability Management | ||
| Network Vulnerability Scanning | ||
| Web Application Scanning | ||
| Container Scanning | ||
| Endpoint Agent | Limited | |
| Real-time Scanning | ||
| AI-Powered Analysis | Basic | |
| Beyond Vulnerability Management | ||
| Data Erasure Platform | ||
| Mobile Device Management | ||
| Real-time Messaging Platform | ||
| AI Development Tools | ||
| Integrated Security Platform | 8 Products | 1 Product |
| Integration & Automation | ||
| JIRA Integration | ||
| Metasploit Integration | ||
| SIEM Integration | ||
| CI/CD Integration | ||
| Real-time WebSocket API | ||
| Deployment Options | ||
| Cloud Deployment | ||
| On-Premise Deployment | ||
| Hybrid Deployment | ||
| Air-Gapped Deployment | ||
| Self-Hosted Messaging | ||
| Advanced Features | ||
| ML Anomaly Detection | Basic | |
| File Integrity Monitoring | ||
| 175B Parameter AI Model | ||
| Compliance Automation | ||
| Unified Dashboard | ||
Why Appdirs Wins
Key advantages that make the difference
Complete security platform vs single-purpose tool
Integrated endpoint agent with ML capabilities
Mobile security not available in Tenable
Data erasure for complete lifecycle management
Real-time operations platform for instant alerts
AI-powered development security
Better ROI with multiple products in one platform
Simpler vendor management and support
Total Cost of Ownership
Appdirs
$150/endpoint
Average Annual Cost
Tenable
$180/endpoint
Average Annual Cost
Your Savings
$150,000
Per Year with Appdirs
* Based on average enterprise deployment of 5,000 endpoints